CNC Turning Center
Horizontal machining center
Sr No | Make | Qty | Description |
---|---|---|---|
1 | Werner | 1 | TC 500 MODEL(500*500 Table, 60 Tools ATC, Spindle taper SK 45) |
2 | Deckel Maho | 1 | DC MODEL(400*400 Table, 400 Tool ATC, Spindle taper SK 40) |
3 | Okuma | 1 | MILLAC 4 AC MODEL - (400*400Table, 24 Tool ATC.) |
4 | Mazak | 1 | H22 80 MODEL – (800*800 Table, 80 Tools ATC, Spindle Taper BT50) |
5 | Heller | 1 | BZU 07 MODEL – (500x400, 48 Tools ATC, Spindle Taper SK(40) |
6 | Heller | 3 | - Model MCP –H250 (Pallet size 500 x 630 ,Spindle SK50,52 Tools) |
Vertical machining center
Sr No | Make | Qty | Description |
---|---|---|---|
1 | Kuraki VMC | 3 | (1000*400 Table, 24 Tools ATC, 2-BT 40 & 1-BT50) |
2 | Kira VMC | 1 | (750*400 Table, 18 Tools ATC, BT 40) |
3 | Cincinati VMC | 2 | (900*400 Table, 18 Tools ATC, BT 40 ) |
4 | Stama VMC | 1 | (600*350 Table, 10 Tools ATC, NT 30 ) | 5 | Hamai VMC | 1 | (600*350 Table, 24 Tools ATC, BT 40) |
6 | Kitamura VMC | 1 | (750*400 Table, 30 Tools ATC, BT 40) |
7 | Dahli VMC | 1 | dia.200 Rotary table BT 40 |
8 | BFW -BMV 45 TC 24 VMC (AGNI) | 1 | With dia.200 rotary table BT40, Thru Spindle coolant 16 bar |
9 | VA 40, PAL MTD Make | 2 | (1250 x 400 Table, 24 tools ATC, BT40) |
10 | Chiron VMC | 3 | Model FZ12(with Rotary Table,spindle BT40) |
Broaching machine
Gear shaping machine
Sr. No | Make | Qty | Description |
---|---|---|---|
1 | Lorenz make | 1 | |
2 | Lorenz make | 1 | Table dia 630,capacity 8 Module,cutting length 180mm |
CNC Gear HObbing machine
Honing machine
Tool presetter
Power Generator
Sr. No | Description | Qty | Remark |
---|---|---|---|
1 | Power Generator | 1 | 125 KVA |
2 | Power Generator | 1 | 100 KVA |
3 | Power Generator | 1 | 285 KVA |
Screw Compressor
Inspection equipments
Sr. No | Make | Qty | Description |
---|---|---|---|
1 | Mitutoyo | 2 | Digital Height Master |
2 | Mitutoyo | 1 | 2D Linear Height gauge. - 1 Micron |
3 | Mitutoyo | 1 | Surface Finish Tester |
4 | Shffield make CMM | 1 | Model Discovery D28(X 762, Y 1016, Z 609) |
5 | 1 | Flatness Tester- 1 Micron | |
6 | Ans. Gaugers,Bore Gaugers.DEPG, TPG, Etc |
Other Production facilities
Sr. No | Description | Qty |
---|---|---|
1 | Radial drilling Machine | 1 |
2 | Bench drilling Machine | 2 |
3 | Surface grinding machine | 4 |
4 | Conventional lathes | 5 |
5 | Conventional milling m/c. | 3 |
6 | Tools & Cutter grinder | 1 |
Proposed equipments